2022 | Spring | IE540 Dynamic Programming and Reinforcement Learning |
Fall | IE261 Introduction to Data Science for IE | |
2021 | Spring | IE540 Dynamic Programming and Reinforcement Learning |
Fall | IE261 Introduction to Data Science for IE | |
2018 | Spring | – |
Fall | IE540 Dynamic Programming and Reinforcement Learning | |
2017 | Spring | IE801 Special Topics in ISE – Reinforcement Learning |
Fall | ||
2016 | Spring | – |
Fall | ||
2015 | Spring | – |
Fall | – | |
2014 | Spring | IE471/FEP311 Introduction to Financial Engineering |
Fall | IE575/FEP411 Structuring and Pricing Financial Products | |
2013 | Spring | IE362 Applied Data Structures and Algorithms |
IE471/FEP311 Introduction to Financial Engineering | ||
Fall | IE575/FEP411 Structuring and Pricing Financial Products | |
2012 | Spring | IE362 Applied Data Structures and Algorithms |
IE471/FEP311 Introduction to Financial Engineering | ||
Fall | IE575/FEP411 Structuring and Pricing Financial Products | |
2011 | Spring | IE362 Applied Data Structures and Algorithms |
IE471/FEP311 Introduction to Financial Engineering | ||
Fall | IE575/FEP411 Structuring and Pricing Financial Products | |
2003
~ 2010 |
IE261 Information Technology for Industrial Engineering | |
IE352 Introduction to CAD/CAM | ||
IE362 Programming & Practice for Industrial Information System | ||
IE363 Computer Simulation | ||
IE471/FEP311 Introduction to Financial Engineering | ||
IE496 Undergraduate Seminar | ||
IE532 Simulation & Modeling | ||
IE552 CAD/CAM & Geometric Modeling | ||
IE563 Process Modeling & System Integration | ||
IE652 Industrial Software Design / SEP523 Software Architecture Design | ||
eML601 e-Manufacturing 실습 | ||
IE752 Geometric Modeling | ||
IE801 Structuring and Pricing of Financial Productsv |